|
Conditions
at 10:16pm on 7/31/18 Temperature |
75.3°F |
|
Dew Point | 74.1°F | ||
Humidity | 96% | ||
Barometer | 30.07in Rate 0.003in/hr |
||
Wind Direction | ESE | ||
Heat Index | 81.9°F | ||
Rainfall for Today | 0.08in | ||
Total Rainfall | 24.22in | ||
Today's Extremes | |||
High Temperature | 79.4°F at 4:25pm | ||
Low Temperature | 68.1°F at 12:00am | ||
High Heat Index | 84.7°F at 4:25pm | ||
Peak Wind Gust | 13mph at 12:10pm | ||
Astronomical Data | |||
Sunrise | 6:00am | ||
Sunset | 8:14pm | ||
Moonrise | 10:30pm | ||
Moonset | 9:22am | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet