![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 47.4 72.3 3/25/10 11.8 3/27/10 111 1 2.22 4 29 3/28/10 NNW 29.86 74
4 0.0 51.6 5/12/10 51.6 5/12/10 0 0 0.00 0 0 5/12/10 --- 0.00 0
5 68.9 98.0 5/26/10 -22.0 5/18/10 9 34 0.00 2 22 5/22/10 ESE 30.04 77
6 70.6 98.0 5/26/10 -22.0 5/18/10 15 83 36.01 2 36 6/19/10 SSE 30.01 75
---------------------------------------------------------------------------------------
TOT 59.8 98.0 5/26/10 -22.0 3/25/10 347 143 36.01 2 103 4/19/10 SSE 29.99 69
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14 74.7 87.6 2:08pm 66.0 12:58am 0 10 36.01 2 16 1:21pm ESE 29.76 74
15 69.7 82.0 3:19pm 31.6 11:00am 1 6 0.00 2 13 7:17pm SE 30.01 76
16 71.7 82.5 3:09pm 63.3 12:08am 0 7 0.00 3 14 2:44pm SSE 30.02 78
17 74.3 87.6 1:45pm 30.9 2:40am 0 10 0.00 5 20 2:07pm NNW 29.86 68
18 70.9 90.6 2:28pm 55.0 5:33am 2 8 0.00 2 14 5:48pm SSE 30.04 65
19 74.4 94.1 3:05pm 57.7 4:58am 2 11 0.00 2 36 2:46pm S 30.01 69
20 73.7 82.9 10:59am 70.3 5:19am 0 4 0.00 0 11 8:52am WNW 29.89 81
---------------------------------------------------------------------------------------
TOT 70.6 98.0 5/26/10 -22.0 5/18/10 5 55 36.01 2 36 6/19/10 SSE 30.01 75
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 5:14am 3/26/10 0 6:11pm 3/25/10 158 Wind Speed 103 4:49pm 4/19/10 0 2:00pm 3/25/10 2 Wind Gust 103 4:49pm 4/19/10 0 2:00pm 3/25/10 6 In Humidity 75 9:36pm 3/30/10 3 5:05pm 3/25/10 51 Humidity 92 8:23am 3/29/10 7 5:59am 3/25/10 69 In Temp 112.6 4:52pm 5/26/10 -22.0 3:30pm 3/25/10 69.5 Out Temp 98.0 1:33pm 5/26/10 -22.0 3:30pm 3/25/10 59.8 Raw Barometer 30.48 8:33am 4/14/10 29.39 2:28pm 3/30/10 29.91 Total Rain 36.01 5:19pm 6/14/10 0.00 10:30am 5/12/10 34.08
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 5:30pm 5/13/10 0 3:30pm 5/18/10 158 Wind Speed 36 2:46pm 6/19/10 0 10:30am 5/12/10 2 Wind Gust 36 2:46pm 6/19/10 0 10:30am 5/12/10 6 In Humidity 72 7:00am 5/24/10 29 11:50pm 5/21/10 57 Humidity 90 4:23am 5/24/10 7 5:59am 6/17/10 75 In Temp 112.6 4:52pm 5/26/10 -22.0 3:30pm 5/18/10 81.4 Out Temp 98.0 1:33pm 5/26/10 -22.0 3:30pm 5/18/10 70.7 Raw Barometer 30.23 10:30am 5/13/10 29.53 3:30pm 5/18/10 29.93 Total Rain 36.01 5:19pm 6/14/10 0.00 10:30am 5/12/10 35.59
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 8:16am 0 9:58am 292 Wind Speed 11 8:52am 0 12:00am 1 Wind Gust 11 8:52am 0 12:00am 3 In Humidity 69 8:08am 56 12:00am 63 Humidity 86 8:11am 72 11:16am 81 In Temp 99.3 11:20am 76.1 5:54am 81.4 Out Temp 84.0 11:16am 70.3 5:19am 74.2 Raw Barometer 29.85 12:00am 29.78 11:05am 29.81 Total Rain 36.01 12:00am 36.01 12:00am 36.01
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/1/2001 0 0 0 0 0 0 0 0 0 0 50 46 0 51 0 0.0 94.6 91.6 0.0 85.8 0.0 0.00 29.87 29.86 0.00 0.00 0.00
1/1/2001 0 248 0 0 0 0 0 0 0 0 62 46 0 69 0 0.0 94.6 78.4 0.0 85.8 0.0 0.00 29.92 29.86 0.00 0.00 0.00
1/1/2001 0 248 0 0 0 0 0 0 0 0 62 46 0 69 0 0.0 94.6 78.4 0.0 85.8 0.0 0.00 29.92 29.86 0.00 0.00 0.00
9/25/2007 180 248 0 0 1 0 0 1 0 62 65 46 74 77 0 76.3 94.6 75.2 69.8 85.8 0.0 29.93 29.94 29.86 0.00 0.00 0.00
9/26/2007 180 338 0 2 17 0 6 17 0 60 72 40 73 90 46 81.6 104.1 67.4 74.7 92.1 30.5 29.85 29.94 29.73 0.01 0.00 0.00
9/27/2007 292 338 0 1 15 0 5 15 0 53 70 33 64 87 36 77.9 92.8 65.8 72.3 98.6 58.8 29.80 29.98 29.71 0.00 0.00 0.00
9/27/2007 0 338 0 1 15 0 5 15 0 53 70 33 64 87 36 77.9 92.8 57.9 72.3 98.6 51.8 29.80 30.13 29.71 0.00 0.18 0.00
9/28/2007 338 338 0 1 19 0 6 19 0 48 70 29 57 87 28 78.7 94.2 57.3 72.8 98.6 48.5 29.97 30.31 29.71 0.00 0.00 0.00
9/29/2007 135 338 0 1 8 0 3 8 0 42 54 30 57 83 27 72.5 98.4 48.5 66.8 95.9 42.9 30.36 30.40 30.31 0.00 0.00 0.00
9/30/2007 135 225 0 2 15 0 5 15 0 46 59 34 62 82 38 69.7 92.1 50.7 63.0 86.3 44.9 30.34 30.40 30.28 0.00 0.00 0.00
10/1/2007 135 202 0 2 14 0 4 14 0 52 70 41 68 88 38 69.6 90.8 49.2 64.4 93.9 43.7 30.22 30.31 30.12 0.00 0.00 0.00
10/2/2007 180 338 0 1 9 0 2 9 0 59 72 42 74 88 44 80.6 102.9 66.7 73.4 95.1 21.9 30.05 30.12 29.96 0.00 0.00 0.00
10/3/2007 180 338 0 0 90 0 3 90 0 55 68 29 72 88 40 84.0 106.1 72.3 76.6 101.1 30.0 30.08 30.16 30.03 0.00 0.00 0.00
10/4/2007 180 338 0 0 8 0 1 8 0 61 68 52 79 88 61 77.1 91.7 64.9 69.6 83.1 22.8 30.18 30.23 30.15 0.00 0.00 0.00
10/5/2007 180 338 0 0 6 0 1 6 0 65 70 59 83 88 58 72.2 89.4 64.9 68.2 87.4 19.7 30.14 30.17 30.08 0.00 0.00 0.00
10/6/2007 292 338 0 1 8 0 3 8 0 52 60 45 67 85 48 85.8 97.1 71.6 76.5 91.9 64.5 30.01 30.08 29.97 0.00 0.00 0.00
10/7/2007 135 338 0 1 13 0 4 13 0 55 70 40 67 89 36 82.6 104.5 68.3 78.9 105.6 63.3 29.94 29.99 29.90 0.00 0.00 0.00
10/8/2007 292 338 0 2 90 0 6 90 0 54 68 39 64 82 39 85.1 103.1 71.2 80.0 100.4 28.5 29.87 29.99 29.74 0.00 0.00 0.00
10/9/2007 135 338 0 2 21 0 6 21 0 62 76 49 73 88 38 78.0 96.8 68.1 73.7 105.6 63.5 29.72 29.78 29.68 0.42 1.69 0.00
10/10/2007 135 338 0 0 8 0 2 8 0 58 76 35 71 89 27 78.7 100.0 66.9 71.4 106.1 57.3 29.63 29.69 29.56 1.69 1.69 1.69
10/11/2007 292 338 0 2 13 0 7 13 0 67 74 63 81 89 71 65.5 74.8 57.3 59.7 73.4 52.8 29.50 29.58 29.44 1.96 2.02 1.69
10/12/2007 292 338 0 4 21 0 10 21 0 56 77 35 66 90 30 63.3 80.2 48.5 57.2 82.9 38.1 29.61 29.86 29.43 2.21 2.24 2.02
10/13/2007 292 338 0 1 14 0 3 14 0 47 61 33 67 88 29 58.3 82.0 38.6 49.1 83.4 31.8 29.89 29.96 29.84 2.24 2.24 2.24
10/14/2007 292 338 0 2 90 0 5 90 0 46 58 31 67 88 27 61.1 87.4 39.9 52.2 87.6 32.7 30.00 30.09 29.96 2.24 2.24 2.24
10/15/2007 292 338 0 1 12 0 2 12 0 45 57 31 67 88 11 64.9 91.5 43.5 55.4 93.0 36.8 30.09 30.17 30.02 2.24 2.24 2.24
10/16/2007 135 292 0 1 8 0 3 8 0 48 63 35 67 87 17 70.7 91.4 55.7 63.5 98.7 46.2 30.06 30.11 30.00 2.24 2.24 2.24
10/17/2007 202 338 0 1 10 0 3 10 0 55 69 38 69 88 31 72.2 91.2 57.7 67.4 100.0 49.6 30.01 30.06 29.94 1.93 0.00 0.00
10/18/2007 180 315 0 2 16 0 5 16 0 62 75 48 76 89 43 73.7 93.9 59.0 67.7 96.0 51.6 29.86 29.96 29.75 0.00 0.00 0.00
10/19/2007 180 338 0 4 26 0 10 26 0 72 76 64 84 88 75 77.2 82.5 69.4 72.3 78.0 58.2 29.61 29.76 29.46 0.13 0.43 0.00
10/20/2007 292 338 0 2 18 0 4 18 0 56 74 38 70 90 32 69.2 87.4 52.5 61.3 88.3 42.6 29.70 29.93 29.53 0.43 0.43 0.43
10/21/2007 202 338 0 0 8 0 2 8 0 47 63 32 63 89 22 67.7 97.7 44.9 61.1 105.9 38.8 30.10 30.17 29.93 0.43 0.43 0.43
10/22/2007 180 315 0 2 14 0 5 14 0 51 65 34 68 89 27 70.1 93.5 48.2 64.1 100.5 41.3 30.11 30.19 29.99 0.43 0.43 0.43
10/23/2007 202 315 0 5 20 0 12 20 0 61 72 43 68 80 39 77.8 93.0 68.7 73.4 94.2 64.9 29.79 30.00 29.64 0.43 0.43 0.43
10/23/2007 0 338 0 5 20 0 12 20 0 61 72 43 68 80 39 77.8 93.0 68.7 73.4 94.2 64.9 29.79 30.00 29.64 0.43 3.16 0.43
10/24/2007 45 338 0 4 20 0 10 20 0 64 74 43 73 88 39 75.0 93.0 61.1 69.5 94.2 17.9 29.82 30.01 29.64 0.58 1.26 0.43
10/25/2007 45 338 0 3 16 0 9 16 0 75 78 71 87 89 82 56.9 61.1 14.6 52.9 56.1 15.8 30.15 30.29 29.97 1.43 1.55 1.26
10/26/2007 45 338 0 3 12 0 7 12 0 77 79 74 88 90 79 59.5 64.4 55.7 56.0 65.1 17.9 30.23 30.30 30.08 1.77 2.77 1.55
10/25/2007 0 338 0 3 16 0 9 16 0 75 78 71 87 91 82 56.9 69.8 14.6 52.9 67.3 15.8 30.15 30.29 29.97 1.43 5.57 1.26
10/27/2007 180 338 0 3 20 0 9 20 0 73 78 58 84 91 54 61.9 77.0 14.6 57.2 80.4 15.8 30.07 30.29 29.87 2.25 3.53 1.26
10/28/2007 338 338 0 4 22 0 8 22 0 54 72 36 64 88 29 57.4 75.7 39.0 50.3 75.9 30.9 30.26 30.44 30.06 3.53 3.53 3.53
10/29/2007 338 338 0 1 29 0 3 29 0 48 61 32 66 88 24 51.3 78.0 32.5 43.5 82.2 26.9 30.40 30.50 30.31 3.53 3.53 3.53
10/30/2007 292 338 0 0 9 0 2 9 0 48 59 33 67 88 25 55.5 85.6 34.5 47.7 90.6 28.7 30.33 30.40 30.26 3.53 3.53 3.53
10/31/2007 180 315 135 2 15 0 5 15 0 51 62 38 69 88 29 59.1 85.2 37.0 52.4 88.8 30.5 30.21 30.32 30.05 3.53 3.53 3.53
11/1/2007 338 338 0 2 14 0 6 14 0 58 72 42 72 88 38 63.1 84.5 47.8 56.8 85.2 36.3 30.00 30.17 29.90 3.53 3.53 3.53
11/2/2007 45 338 0 3 18 0 7 18 0 50 66 36 66 87 30 53.5 73.7 37.2 48.1 83.8 29.8 30.20 30.28 30.05 3.53 3.53 3.53
11/3/2007 338 338 0 4 19 0 9 19 0 50 66 32 60 79 30 53.0 69.8 -21.2 47.3 71.7 28.2 29.80 30.05 29.62 3.53 3.53 3.53
11/4/2007 292 338 0 1 12 0 3 12 0 46 56 34 68 87 30 50.2 71.6 35.0 42.2 74.8 28.2 29.83 29.91 29.76 3.53 3.53 3.53
11/5/2007 180 338 0 2 15 0 5 15 0 47 58 21 65 87 26 54.3 80.6 32.0 48.0 81.6 25.3 29.90 30.01 29.76 3.53 3.53 3.53
11/6/2007 292 338 0 2 18 0 7 18 0 52 72 32 65 87 26 53.3 67.8 40.6 48.2 72.1 32.7 29.75 29.91 29.63 3.79 3.85 3.53
11/7/2007 338 338 0 2 20 0 6 20 0 46 60 33 62 84 28 47.7 67.4 33.4 40.3 73.5 25.8 30.02 30.16 29.90 3.85 3.85 3.85
11/8/2007 338 338 0 0 10 0 2 10 0 47 59 39 68 86 26 42.5 67.1 24.8 35.5 71.6 20.3 30.14 30.21 30.07 3.85 3.85 3.85
11/9/2007 112 338 0 0 4 0 1 4 0 50 56 45 73 86 40 41.0 56.8 28.7 35.7 55.4 23.1 30.04 30.14 29.95 3.85 3.85 3.85
11/10/2007 22 338 0 1 13 0 4 13 0 59 65 1 79 85 39 44.6 51.6 37.7 39.9 47.6 28.0 30.01 30.15 29.92 3.87 3.87 3.85
11/11/2007 338 338 0 1 10 0 2 10 0 51 71 38 67 88 23 44.5 70.1 25.5 39.2 79.5 20.4 30.22 30.29 30.14 3.87 3.87 3.87
11/12/2007 180 315 0 1 10 0 3 10 0 56 64 51 73 86 33 50.3 59.0 41.3 45.4 55.9 15.4 30.14 30.26 29.94 3.88 3.93 3.87
11/13/2007 338 338 0 0 5 0 1 5 0 64 72 56 81 88 29 54.5 70.1 41.5 48.7 79.5 34.1 29.90 29.96 29.85 4.07 4.14 3.93
11/14/2007 180 338 0 1 16 0 4 16 0 69 74 63 85 89 40 52.8 63.8 41.3 49.5 60.6 36.1 29.80 29.95 29.60 4.14 4.14 4.14
11/15/2007 292 338 0 4 20 0 10 20 0 71 75 69 83 89 43 53.2 62.2 42.0 49.0 60.6 39.0 29.50 29.60 29.37 4.26 4.38 4.14
11/16/2007 292 338 0 6 24 0 12 24 0 59 71 43 62 79 7 44.3 55.9 37.0 41.6 60.9 33.6 29.71 29.91 29.55 4.38 4.38 4.38
11/17/2007 292 338 0 1 26 0 3 26 0 55 65 44 67 81 38 43.1 57.9 31.1 38.7 57.0 25.5 30.01 30.07 29.91 4.38 4.38 4.38
11/18/2007 45 338 0 3 14 0 7 14 0 66 73 57 77 86 40 43.3 46.9 41.9 41.1 46.7 38.4 30.19 30.28 30.07 4.39 4.44 4.38
11/19/2007 45 338 0 1 12 0 4 12 0 74 91 73 86 88 43 43.6 45.6 41.0 40.5 44.4 35.2 30.28 30.34 30.24 4.67 4.77 4.44
11/20/2007 180 338 22 1 11 0 3 11 0 75 78 73 87 89 43 48.1 53.6 41.1 45.1 50.1 38.4 30.06 30.24 29.95 4.80 4.83 4.77
11/21/2007 180 292 0 1 10 0 2 10 0 69 78 58 77 90 43 59.3 79.8 47.1 54.7 84.2 40.1 29.91 30.02 29.78 4.83 4.83 4.83
11/22/2007 202 338 0 5 26 0 11 26 0 62 76 47 68 88 44 62.1 81.1 45.3 58.3 85.2 40.1 29.70 29.93 29.54 4.83 4.83 4.83
11/23/2007 338 338 0 5 19 0 10 19 0 48 57 35 55 78 27 41.8 56.8 24.9 37.3 61.5 17.9 30.10 30.35 29.93 4.83 4.83 4.83
11/24/2007 338 338 0 1 11 0 2 11 0 47 64 35 60 83 21 35.9 62.2 17.4 32.0 71.4 13.2 30.39 30.51 30.29 4.83 4.83 4.83
11/25/2007 180 338 0 1 9 0 3 9 0 47 64 36 60 84 25 44.9 68.3 26.0 40.6 75.7 19.5 30.26 30.35 30.14 4.83 4.83 4.83
11/26/2007 180 338 0 2 20 0 5 20 0 66 77 52 83 90 42 52.4 63.6 45.3 49.5 61.3 41.9 29.94 30.14 29.67 5.07 5.38 4.83
11/27/2007 292 338 0 5 22 0 11 22 0 60 77 45 66 90 34 54.6 64.0 39.0 50.6 64.5 32.1 29.91 30.16 29.65 5.38 5.38 5.38
11/28/2007 338 338 0 3 19 0 6 19 0 50 58 35 56 75 23 44.4 64.9 33.0 40.5 75.9 28.0 30.32 30.41 30.15 5.38 5.38 5.38
11/29/2007 270 338 0 2 12 0 5 12 0 55 68 35 69 84 39 43.4 65.1 30.3 39.8 55.7 27.1 30.03 30.26 29.88 5.38 5.38 5.38
11/30/2007 292 338 0 2 13 0 5 13 0 46 51 39 50 71 36 41.7 61.3 27.6 35.4 48.3 22.8 30.19 30.28 30.10 5.38 5.38 5.38
12/1/2007 338 338 0 4 20 0 8 20 0 44 55 35 53 77 36 36.6 55.4 23.0 32.1 45.5 20.1 30.37 30.53 30.18 5.38 5.38 5.38
12/2/2007 90 338 0 1 10 0 4 10 0 55 65 40 71 85 48 34.0 40.8 29.1 31.3 41.1 12.2 30.23 30.50 29.69 5.49 6.20 5.38
12/3/2007 292 338 0 8 28 0 16 28 0 60 72 45 70 88 12 45.3 56.3 35.4 42.4 55.9 33.2 29.57 29.69 29.47 6.40 6.40 6.20
12/4/2007 292 338 0 9 29 0 17 29 0 46 53 39 50 65 40 36.6 44.2 32.0 33.7 39.7 29.3 29.64 29.75 29.56 6.40 6.40 6.40
12/5/2007 270 338 0 1 7 0 1 7 0 54 60 49 72 83 59 32.3 39.9 26.0 28.3 31.6 24.4 29.75 29.89 29.66 6.40 6.40 6.40
12/6/2007 338 338 0 4 19 0 7 19 0 51 60 42 64 81 28 32.9 52.7 19.7 25.5 45.1 13.8 30.20 30.41 29.89 6.43 6.46 6.40
12/7/2007 202 292 0 0 8 0 2 8 0 54 60 50 76 81 61 29.9 41.0 16.3 26.5 35.7 13.6 30.29 30.41 30.16 6.46 6.46 6.46
12/8/2007 292 338 0 1 12 0 2 12 0 59 71 52 79 87 38 42.9 62.4 31.2 36.1 50.1 10.5 30.22 30.36 30.15 6.59 6.63 6.46
12/9/2007 68 338 0 1 9 0 3 9 0 63 68 30 80 85 75 38.6 42.4 31.1 35.5 38.8 27.1 30.33 30.43 30.13 6.63 6.71 6.63
12/10/2007 45 338 0 0 6 0 2 6 0 69 71 30 86 88 42 45.0 51.2 41.0 40.5 44.6 37.2 30.16 30.26 30.10 6.82 6.93 6.71
12/11/2007 180 338 0 2 13 0 5 13 0 72 77 69 85 90 51 45.6 49.4 41.7 42.1 47.1 38.8 30.20 30.35 29.92 6.93 6.93 6.93
12/12/2007 338 338 0 4 22 0 10 22 0 71 79 58 79 91 34 51.7 58.4 38.6 48.0 55.2 34.3 29.97 30.26 29.78 6.93 6.93 6.93
12/13/2007 90 338 0 2 110 0 6 110 0 69 74 58 81 88 41 36.1 38.6 34.8 33.5 34.8 12.0 30.08 30.28 29.87 7.13 7.32 6.93
12/14/2007 315 338 0 2 20 0 5 20 0 67 77 55 78 89 60 40.1 54.6 33.8 35.5 46.2 10.9 30.11 30.27 29.99 7.32 7.32 7.32
12/15/2007 90 338 0 3 17 0 8 17 0 60 72 48 67 82 51 34.8 44.6 29.3 33.2 44.4 26.6 30.29 30.41 29.95 7.32 7.34 7.32
12/16/2007 90 338 0 7 26 0 16 26 0 75 81 56 82 89 42 41.6 48.3 35.2 39.4 45.3 12.3 29.41 29.95 29.05 7.96 8.09 7.34
12/17/2007 292 338 0 9 32 0 17 32 0 53 59 43 55 71 36 35.8 45.1 27.8 32.8 44.4 24.9 29.89 30.20 29.48 8.09 8.09 8.09
12/18/2007 292 338 0 1 10 0 4 10 0 52 61 20 61 76 41 36.4 54.6 26.0 31.0 47.3 21.7 30.28 30.35 30.20 8.09 8.09 8.09
12/19/2007 180 292 0 2 16 0 4 16 0 59 67 51 71 78 51 38.4 51.8 26.2 35.1 47.1 23.3 30.12 30.28 29.99 8.09 8.09 8.09
12/20/2007 338 338 0 2 14 0 4 14 0 56 72 43 67 83 47 40.4 60.6 26.2 33.9 52.7 22.6 30.11 30.23 30.04 8.09 8.09 8.09
12/21/2007 68 135 0 3 12 0 5 12 0 67 74 55 81 85 76 37.0 43.3 27.5 34.4 39.9 23.7 30.29 30.38 30.22 8.11 8.13 8.09
12/22/2007 45 270 0 3 12 0 7 12 0 74 76 71 84 87 78 41.7 46.9 37.5 39.2 44.0 35.0 30.39 30.46 30.27 8.13 8.13 8.13
12/23/2007 180 338 0 9 37 0 16 37 0 78 82 60 87 90 44 54.2 60.9 42.9 52.0 58.8 40.8 29.94 30.27 29.64 8.31 8.60 8.13
12/24/2007 270 338 0 3 20 0 8 20 0 53 63 40 52 74 32 44.7 57.3 34.8 40.4 53.7 29.4 29.92 30.07 29.76 8.60 8.60 8.60
12/25/2007 338 338 0 2 16 0 4 16 0 54 65 43 65 79 40 42.0 62.6 28.7 36.0 55.0 24.4 30.18 30.24 30.07 8.60 8.60 8.60
12/26/2007 45 338 0 2 16 0 5 16 0 62 71 1 79 86 10 33.7 39.9 25.5 31.6 37.0 23.3 30.08 30.25 29.88 8.62 8.75 8.60
12/27/2007 338 338 0 1 11 0 3 11 0 68 73 62 83 87 74 42.1 54.8 34.8 37.0 47.1 12.3 29.97 30.12 29.88 8.75 8.75 8.75
12/28/2007 158 338 0 1 13 0 4 13 0 64 76 54 73 87 46 43.2 62.2 27.5 39.5 64.9 24.6 30.20 30.32 29.99 8.76 8.91 8.75
12/29/2007 292 338 0 3 18 0 7 18 0 67 77 53 78 90 53 50.9 60.4 35.7 45.5 53.9 30.9 29.92 30.06 29.81 9.44 9.50 8.91
12/30/2007 90 338 0 1 82 0 4 82 0 67 74 61 81 87 70 37.2 45.1 28.7 34.3 41.3 26.7 30.01 30.17 29.71 9.53 9.67 9.50
12/31/2007 292 338 0 2 110 0 8 110 0 65 77 52 77 89 44 43.2 59.1 29.3 37.3 52.8 10.5 29.92 30.09 29.67 9.83 9.85 9.67
1/1/2008 158 338 0 5 21 0 10 21 0 63 76 46 70 88 43 42.3 58.1 29.4 40.0 52.7 4.6 29.79 30.07 29.63 1.23 0.00 0.00
1/2/2008 338 338 0 10 28 0 18 28 0 50 60 40 55 73 42 34.3 44.2 21.7 30.0 36.3 19.5 29.94 30.38 29.71 0.00 0.00 0.00
1/3/2008 338 338 0 7 27 0 12 27 0 45 52 36 52 70 24 24.8 39.9 14.5 20.4 33.6 11.1 30.56 30.70 30.38 0.00 0.00 0.00
1/4/2008 225 315 0 1 15 0 4 15 0 46 65 37 57 79 36 29.0 50.7 14.0 25.3 42.6 -15.7 30.54 30.69 30.38 0.00 0.00 0.00
1/5/2008 202 292 0 1 10 0 2 10 0 49 65 44 62 79 44 36.0 51.0 19.2 31.1 48.3 15.6 30.29 30.40 30.18 0.00 0.00 0.00
1/6/2008 202 338 0 0 7 0 2 7 0 56 65 45 73 82 40 46.2 66.7 39.0 39.6 55.0 12.0 30.16 30.21 30.09 0.03 0.04 0.00
1/7/2008 270 338 0 1 10 0 2 10 0 56 68 47 72 84 52 56.9 78.0 42.4 48.1 122.0 35.4 30.13 30.18 30.08 0.04 0.04 0.04
1/8/2008 202 292 0 3 16 0 8 16 0 57 68 49 72 84 58 63.9 79.8 51.8 56.4 68.5 39.2 30.03 30.13 29.87 0.04 0.04 0.04
1/9/2008 292 338 0 6 23 0 12 23 0 56 72 36 61 83 34 60.9 75.3 43.5 55.7 69.2 31.2 29.85 30.07 29.70 0.04 0.04 0.04
1/10/2008 158 338 0 1 13 0 3 13 0 50 59 43 63 82 40 46.4 64.7 -11.0 40.1 58.6 26.0 30.07 30.17 29.90 0.04 0.08 0.04
1/11/2008 135 338 0 11 22 0 12 22 0 69 74 54 85 88 78 59.5 62.6 44.4 53.6 60.9 40.2 29.57 29.90 29.49 0.66 0.73 0.08
1/16/2008 0 338 0 6 26 0 13 26 0 71 81 51 81 89 42 40.7 48.3 29.3 36.8 45.3 12.3 29.57 30.35 29.05 6.68 0.73 0.73
1/17/2008 112 315 0 2 14 0 3 14 0 58 66 53 80 87 69 33.6 42.0 26.6 30.2 37.4 10.5 30.18 30.35 29.86 0.78 1.22 0.73
1/18/2008 270 338 0 2 17 0 6 17 0 62 72 54 76 90 45 43.8 64.7 31.4 36.4 49.2 11.1 29.88 30.06 29.74 1.39 1.41 1.22
1/19/2008 292 338 0 1 12 0 2 12 0 58 65 56 66 80 49 37.3 48.5 30.5 32.7 40.2 26.9 29.99 30.11 29.84 1.41 1.41 1.41
1/20/2008 292 338 0 9 26 0 15 26 0 49 58 39 48 73 31 31.0 43.3 16.8 24.1 32.7 15.2 30.16 30.58 29.83 1.41 1.41 1.41
1/21/2008 292 338 0 2 15 0 6 15 0 45 53 42 48 67 32 27.0 51.4 14.0 20.2 34.8 -2.3 30.66 30.78 30.57 1.41 1.41 1.41
1/22/2008 202 292 0 2 14 0 5 14 0 51 56 45 73 85 58 29.2 40.6 16.5 28.0 37.9 12.5 30.21 30.63 29.87 1.44 1.51 1.41
1/23/2008 338 338 0 3 20 0 6 20 0 50 64 41 61 85 30 39.8 60.9 23.9 32.1 49.2 19.0 29.96 30.05 29.86 1.51 1.51 1.51
1/24/2008 338 338 0 3 23 0 6 23 0 48 52 46 64 79 48 29.7 40.1 21.2 26.2 34.3 16.8 30.00 30.17 29.88 1.51 1.51 1.51
1/25/2008 292 338 0 4 19 0 9 19 0 46 56 40 50 63 26 32.5 53.0 19.4 26.2 40.8 17.9 30.30 30.43 30.17 1.51 1.51 1.51
1/26/2008 158 338 0 0 7 0 2 7 0 45 60 42 52 71 33 33.8 56.6 19.0 27.9 41.1 16.3 30.19 30.32 30.04 1.51 1.51 1.51
1/27/2008 338 338 0 3 17 0 6 17 0 44 53 4 57 70 38 40.1 60.9 28.4 32.8 50.5 24.6 30.00 30.06 29.91 1.51 1.51 1.51
1/28/2008 338 338 0 5 20 0 9 20 0 46 55 40 59 72 39 41.0 61.1 27.1 32.3 48.7 22.8 30.01 30.10 29.91 1.51 1.51 1.51
1/29/2008 158 338 0 0 10 0 2 10 0 48 52 43 75 80 67 39.2 48.2 25.7 33.1 44.2 19.5 29.77 29.93 29.55 1.52 1.53 1.51
1/30/2008 292 338 0 5 30 0 12 30 0 47 60 34 54 85 28 49.6 61.8 33.6 40.9 50.1 24.0 29.70 30.21 29.39 1.59 1.61 1.53
1/31/2008 338 338 0 2 15 0 5 15 0 37 43 29 47 65 29 42.4 68.3 25.1 31.7 51.6 20.8 30.43 30.54 30.21 1.61 1.61 1.61
2/1/2008 90 338 0 7 36 0 12 36 0 62 75 42 79 90 29 43.2 55.7 30.5 39.7 55.4 12.3 30.01 30.48 29.61 2.81 3.80 1.61
2/2/2008 270 338 0 3 16 0 7 16 0 56 66 46 70 84 50 47.3 67.2 30.2 37.6 52.8 24.6 30.08 30.17 29.85 3.81 3.82 3.80
2/3/2008 292 338 0 0 7 0 1 7 0 51 57 40 70 83 18 45.1 79.7 24.9 35.4 62.2 22.2 30.15 30.22 30.09 3.82 3.82 3.82
2/4/2008 112 225 0 3 14 0 5 14 0 59 65 53 79 83 73 45.4 55.0 35.2 39.3 47.3 12.0 30.18 30.26 30.07 3.83 3.84 3.82
2/5/2008 270 338 0 1 17 0 4 17 0 62 67 56 80 87 70 54.4 71.6 42.0 47.3 59.9 12.5 29.86 30.07 29.75 3.84 3.84 3.84
